Entry tags:
Browser/OS/Resolution Data
This is the aggregate browser/os/resolution data from DW's Google Analytics account from the last month running. I will try to post these every month for the previous month, so if I don't, poke me!
Browsers
1. Firefox 157,189 58.39%
2. Chrome 37,031 13.75%
3. Internet Explorer 35,782 13.29%
4. Safari 29,784 11.06%
5. Opera 5,819 2.16%
6. Camino 1,405 0.52%
7. Mozilla 693 0.26%
8. SeaMonkey 395 0.15%
9. Opera Mini 390 0.14%
10. Mozilla Compatible Agent 214 0.08%
OS
1. Windows 192,693 71.57%
2. Macintosh 60,730 22.56%
3. Linux 10,015 3.72%
4. iPhone 1,926 0.72%
5. iPod 1,098 0.41%
6. Android 844 0.31%
7. iPad 764 0.28%
8. (not set) 737 0.27%
9. BlackBerry 96 0.04%
10. SymbianOS 93 0.03%
Browser/OS
1. Firefox / Windows 119,683 44.46%
2. Internet Explorer / Windows 35,773 13.29%
3. Firefox / Macintosh 30,470 11.32%
4. Chrome / Windows 30,306 11.26%
5. Safari / Macintosh 23,554 8.75%
6. Firefox / Linux 7,016 2.61%
7. Chrome / Macintosh 4,775 1.77%
8. Opera / Windows 4,669 1.73%
9. Chrome / Linux 1,950 0.72%
10. Safari / iPhone 1,849 0.69%
Resolution
1. 1280x800 75,832 28.17%
2. 1024x768 31,358 11.65%
3. 1440x900 26,687 9.91%
4. 1366x768 26,091 9.69%
5. 1280x1024 25,485 9.47%
6. 1680x1050 17,727 6.58%
7. 1024x600 9,324 3.46%
8. 1600x900 7,144 2.65%
9. 1920x1080 6,675 2.48%
10. 1920x1200 5,530 2.05%
Browsers
1. Firefox 157,189 58.39%
2. Chrome 37,031 13.75%
3. Internet Explorer 35,782 13.29%
4. Safari 29,784 11.06%
5. Opera 5,819 2.16%
6. Camino 1,405 0.52%
7. Mozilla 693 0.26%
8. SeaMonkey 395 0.15%
9. Opera Mini 390 0.14%
10. Mozilla Compatible Agent 214 0.08%
OS
1. Windows 192,693 71.57%
2. Macintosh 60,730 22.56%
3. Linux 10,015 3.72%
4. iPhone 1,926 0.72%
5. iPod 1,098 0.41%
6. Android 844 0.31%
7. iPad 764 0.28%
8. (not set) 737 0.27%
9. BlackBerry 96 0.04%
10. SymbianOS 93 0.03%
Browser/OS
1. Firefox / Windows 119,683 44.46%
2. Internet Explorer / Windows 35,773 13.29%
3. Firefox / Macintosh 30,470 11.32%
4. Chrome / Windows 30,306 11.26%
5. Safari / Macintosh 23,554 8.75%
6. Firefox / Linux 7,016 2.61%
7. Chrome / Macintosh 4,775 1.77%
8. Opera / Windows 4,669 1.73%
9. Chrome / Linux 1,950 0.72%
10. Safari / iPhone 1,849 0.69%
Resolution
1. 1280x800 75,832 28.17%
2. 1024x768 31,358 11.65%
3. 1440x900 26,687 9.91%
4. 1366x768 26,091 9.69%
5. 1280x1024 25,485 9.47%
6. 1680x1050 17,727 6.58%
7. 1024x600 9,324 3.46%
8. 1600x900 7,144 2.65%
9. 1920x1080 6,675 2.48%
10. 1920x1200 5,530 2.05%
no subject
no subject
no subject
Also, I'm posting this from my new Android phone. ^.^
no subject
no subject
no subject
no subject
I'm told, if you get used to it, IE8 is actually bearable. Tolerable. Not awful. That's from a fan.
I suspect the numbers will be tiny, but then...
no subject
There are 93 of us that use Symbian on the whole of Dreamwidth. There're 91 Sybian DW users not living in my house, total. Is that impressive or depressing?
Of course, SBs contract is up for renewal soon, so it'll go down to 92, stuck with mine for another year...
no subject
no subject
Although, playing around, it does look like visits. Which isn't page views, so multiple loads in the same session would make sense.
Symbian not the success Nokia were hoping we suspect...
no subject
no subject